


BAT43W-TP | |
|---|---|
DigiKey Part Number | BAT43WTPMSTR-ND - Tape & Reel (TR) BAT43WTPMSCT-ND - Cut Tape (CT) BAT43WTPMSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAT43W-TP |
Description | DIODE SCHOTTKY 30V 200MA SOD123 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Diode 30 V 200mA Surface Mount SOD-123 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 30 V | |
Current - Average Rectified (Io) | 200mA | |
Voltage - Forward (Vf) (Max) @ If | 330 mV @ 2 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 5 ns | |
Current - Reverse Leakage @ Vr | 500 nA @ 25 V | |
Capacitance @ Vr, F | 7pF @ 1V, 1MHz | |
Grade | - | |
Qualification | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-123 | |
Operating Temperature - Junction | -55°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,15000 | € 0,15 |
| 10 | € 0,08500 | € 0,85 |
| 100 | € 0,05230 | € 5,23 |
| 500 | € 0,03794 | € 18,97 |
| 1 000 | € 0,03328 | € 33,28 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,03459 | € 103,77 |
| 6 000 | € 0,03341 | € 200,46 |
| 9 000 | € 0,03231 | € 290,79 |
| 15 000 | € 0,02034 | € 305,10 |
| Unit Price without VAT: | € 0,15000 |
|---|---|
| Unit Price with VAT: | € 0,18150 |









