
L135-A589003500000 | |
|---|---|
DigiKey Part Number | 1416-1439-2-ND - Tape & Reel (TR) 1416-1439-1-ND - Cut Tape (CT) 1416-1439-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | L135-A589003500000 |
Description | LED LUXEON 3535L AMBER 3535 |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color LUXEON 3535L Amber 1414 (3535 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | L135-A589003500000 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Wavelength | - | |
Current - Test | 100mA | |
Voltage - Forward (Vf) (Typ) | 3.05V | |
Lumens/Watt @ Current - Test | - | |
Current - Max | 200mA | |
Luminous Flux @ Current/Temperature | - | |
Temperature - Test | 25°C | |
Viewing Angle | 115° | |
Mounting Type | Surface Mount | |
Package / Case | 1414 (3535 Metric) | |
Supplier Device Package | 3535 | |
Size / Dimension | 0.138" L x 0.134" W (3.50mm x 3.40mm) | |
Height - Seated (Max) | 0.035" (0.90mm) | |
Thermal Resistance of Package | 25°C/W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,15000 | € 1,15 |
| 10 | € 0,81300 | € 8,13 |
| 100 | € 0,60830 | € 60,83 |
| 500 | € 0,51760 | € 258,80 |
| 1 000 | € 0,48794 | € 487,94 |
| 2 000 | € 0,46279 | € 925,58 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | € 0,43535 | € 2 176,75 |
| 10 000 | € 0,41826 | € 4 182,60 |
| 15 000 | € 0,40951 | € 6 142,65 |
| Unit Price without VAT: | € 1,15000 |
|---|---|
| Unit Price with VAT: | € 1,39150 |
