
P6KE18CA | |
|---|---|
DigiKey Part Number | P6KE18CALFTR-ND - Tape & Reel (TR) P6KE18CALFCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | P6KE18CA |
Description | TVS DIODE 15.3VWM 25.2V DO204AC |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 25.2V Clamp 24.2A Ipp Tvs Diode Through Hole DO-204AC (DO-15) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 15.3V | |
Voltage - Breakdown (Min) | 17.1V | |
Voltage - Clamping (Max) @ Ipp | 25.2V | |
Current - Peak Pulse (10/1000µs) | 24.2A | |
Power - Peak Pulse | 600W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Mounting Type | Through Hole | |
Package / Case | DO-204AC, DO-15, Axial | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,22000 | € 0,22 |
| 10 | € 0,21100 | € 2,11 |
| 100 | € 0,17560 | € 17,56 |
| 500 | € 0,14844 | € 74,22 |
| 1 000 | € 0,13747 | € 137,47 |
| 2 000 | € 0,12145 | € 242,90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | € 0,11386 | € 455,44 |
| Unit Price without VAT: | € 0,22000 |
|---|---|
| Unit Price with VAT: | € 0,26620 |









