Upgrade
Upgrade
Upgrade
Direct
Direct
Direct
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade

KGM05AR71E472KH | |
|---|---|
DigiKey Part Number | 478-KGM05AR71E472KHTR-ND - Tape & Reel (TR) 478-KGM05AR71E472KHCT-ND - Cut Tape (CT) 478-KGM05AR71E472KHDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KGM05AR71E472KH |
Description | CAP CER 4700PF 25V X7R 0402 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 4700 pF ±10% 25V Ceramic Capacitor X7R 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | KGM05AR71E472KH Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0402 (1005 Metric) |
Capacitance | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Tolerance ±10% | Thickness (Max) 0.022" (0.55mm) |
Voltage - Rated |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| KGM05AR71E472JH | KYOCERA AVX | 22 671 | 478-KGM05AR71E472JHCT-ND | € 0,27000 | Upgrade |
| KGM05AR71H472JH | KYOCERA AVX | 43 978 | 478-KGM05AR71H472JHCT-ND | € 0,27000 | Upgrade |
| KGM05AR71H472KH | KYOCERA AVX | 103 724 | 478-KGM05AR71H472KHCT-ND | € 0,09000 | Upgrade |
| GRM155R71E472KA01D | Murata Electronics | 114 758 | 490-1309-1-ND | € 0,09000 | Direct |
| GRM155R71E472KA01J | Murata Electronics | 37 119 | 490-11421-1-ND | € 0,09000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,09000 | € 0,09 |
| 10 | € 0,02100 | € 0,21 |
| 50 | € 0,01420 | € 0,71 |
| 100 | € 0,01200 | € 1,20 |
| 500 | € 0,00842 | € 4,21 |
| 1 000 | € 0,00734 | € 7,34 |
| 2 500 | € 0,00619 | € 15,47 |
| 5 000 | € 0,00551 | € 27,55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | € 0,00494 | € 49,40 |
| 20 000 | € 0,00448 | € 89,60 |
| 30 000 | € 0,00425 | € 127,50 |
| 50 000 | € 0,00399 | € 199,50 |
| 70 000 | € 0,00384 | € 268,80 |
| 100 000 | € 0,00370 | € 370,00 |
| Unit Price without VAT: | € 0,09000 |
|---|---|
| Unit Price with VAT: | € 0,10890 |




