
APG1005SEC-T | |
|---|---|
DigiKey Part Number | 754-1810-2-ND - Tape & Reel (TR) 754-1810-1-ND - Cut Tape (CT) 754-1810-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APG1005SEC-T |
Description | LED ORANGE CLEAR CHIP SMD |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Orange 605nm LED Indication - Discrete 2.05V 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | APG1005SEC-T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 0.60mm x 0.50mm | |
Voltage - Forward (Vf) (Typ) | 2.05V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 611nm | |
Features | - | |
Package / Case | 0402 (1005 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.00mm L x 0.50mm W | |
Height (Max) | 0.25mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,29000 | € 0,29 |
| 10 | € 0,20100 | € 2,01 |
| 100 | € 0,14260 | € 14,26 |
| 500 | € 0,11588 | € 57,94 |
| 1 000 | € 0,10705 | € 107,05 |
| 2 000 | € 0,09954 | € 199,08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | € 0,09315 | € 372,60 |
| 8 000 | € 0,08772 | € 701,76 |
| 12 000 | € 0,08493 | € 1 019,16 |
| 20 000 | € 0,08179 | € 1 635,80 |
| 28 000 | € 0,07991 | € 2 237,48 |
| 40 000 | € 0,07809 | € 3 123,60 |
| 100 000 | € 0,07406 | € 7 406,00 |
| Unit Price without VAT: | € 0,29000 |
|---|---|
| Unit Price with VAT: | € 0,35090 |







