
APA1606MGC | |
|---|---|
DigiKey Part Number | 754-APA1606MGCTR-ND - Tape & Reel (TR) 754-APA1606MGCCT-ND - Cut Tape (CT) 754-APA1606MGCDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APA1606MGC |
Description | 1.6X0.6MM (0602) GREEN SMD LED |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Green 570nm LED Indication - Discrete 2.1V 2-SMD, No Lead |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Typ) 2.1V |
Mfr | Current - Test 20mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Viewing Angle 110° |
Part Status Active | Mounting Type |
Color | Wavelength - Dominant |
Configuration Independent | Wavelength - Peak 574nm |
Lens Color Colorless | Package / Case 2-SMD, No Lead |
Lens Transparency Clear | Supplier Device Package |
Millicandela Rating | Size / Dimension 1.60mm L x 1.20mm W |
Lens Style Rectangle with Flat Top | Height (Max) 0.70mm |
Lens Size 1.20mm x 0.60mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,50000 | € 0,50 |
| 10 | € 0,34600 | € 3,46 |
| 100 | € 0,24960 | € 24,96 |
| 500 | € 0,20650 | € 103,25 |
| 1 000 | € 0,19232 | € 192,32 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | € 0,18027 | € 360,54 |
| 4 000 | € 0,17005 | € 680,20 |
| 6 000 | € 0,16480 | € 988,80 |
| 10 000 | € 0,15887 | € 1 588,70 |
| 14 000 | € 0,15535 | € 2 174,90 |
| 20 000 | € 0,15191 | € 3 038,20 |
| Unit Price without VAT: | € 0,50000 |
|---|---|
| Unit Price with VAT: | € 0,60500 |








