
A768MS107M1HLAE024 | |
|---|---|
DigiKey Part Number | 399-A768MS107M1HLAE024TR-ND - Tape & Reel (TR) 399-A768MS107M1HLAE024CT-ND - Cut Tape (CT) 399-A768MS107M1HLAE024DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | A768MS107M1HLAE024 |
Description | CAP ALUM POLY 100UF 20% 50V SMD |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 100 µF 50 V Aluminum - Polymer Capacitors Radial, Can - SMD 24mOhm 2000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | A768MS107M1HLAE024 Models |
Category | Operating Temperature -55°C ~ 125°C |
Manufacturer KEMET | Applications General Purpose |
Series | Ripple Current @ Low Frequency 107.5 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 2.15 A @ 100 kHz |
Part Status Active | Size / Dimension 0.394" Dia (10.00mm) |
Type Polymer | Height - Seated (Max) 0.500" (12.70mm) |
Capacitance 100 µF | Surface Mount Land Size 0.406" L x 0.406" W (10.30mm x 10.30mm) |
Tolerance ±20% | Mounting Type Surface Mount |
Voltage - Rated 50 V | Package / Case Radial, Can - SMD |
ESR (Equivalent Series Resistance) 24mOhm | Base Product Number |
Lifetime @ Temp. 2000 Hrs @ 125°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,01000 | € 1,01 |
| 10 | € 0,64300 | € 6,43 |
| 50 | € 0,49080 | € 24,54 |
| 100 | € 0,44250 | € 44,25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | € 0,36890 | € 147,56 |
| 800 | € 0,34109 | € 272,87 |
| 1 200 | € 0,32706 | € 392,47 |
| 2 000 | € 0,31141 | € 622,82 |
| 2 800 | € 0,30221 | € 846,19 |
| 4 000 | € 0,29332 | € 1 173,28 |
| Unit Price without VAT: | € 1,01000 |
|---|---|
| Unit Price with VAT: | € 1,22210 |






