
50.632 M/EMV | |
|---|---|
DigiKey Part Number | 2291-50.632M/EMV-ND |
Manufacturer | |
Manufacturer Product Number | 50.632 M/EMV |
Description | CABLE GLAND 14-20MM M32 BRASS |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Cable Gland Brass, Nickel Plated M32x1.5 Silver |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Jacob GmbH | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.551" (14.00mm) | |
Outside Cable Diameter (Max) | 0.787" (20.00mm) | |
Thread Size | M32x1.5 | |
Thread Length | 0.315" (8.00mm) | |
Conduit Hub Size | - | |
Panel Hole Size | - | |
Material | Brass, Nickel Plated | |
Includes | O-Ring, Seal | |
Color | Silver | |
Ingress Protection | IP68 - Dust Tight, Waterproof | |
Operating Temperature | -40°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 12,43000 | € 12,43 |
| 10 | € 10,56300 | € 105,63 |
| 25 | € 9,90120 | € 247,53 |
| 50 | € 9,42840 | € 471,42 |
| 100 | € 8,97850 | € 897,85 |
| 250 | € 8,41672 | € 2 104,18 |
| 500 | € 8,01540 | € 4 007,70 |
| 1 000 | € 7,63337 | € 7 633,37 |
| Unit Price without VAT: | € 12,43000 |
|---|---|
| Unit Price with VAT: | € 15,04030 |








