
50.620 M/EMV | |
|---|---|
DigiKey Part Number | 2291-50.620M/EMV-ND |
Manufacturer | |
Manufacturer Product Number | 50.620 M/EMV |
Description | CABLE GLAND 9-13MM M20 BRASS |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Cable Gland Brass, Nickel Plated M20x1.5 Silver |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Jacob GmbH | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.354" (9.00mm) | |
Outside Cable Diameter (Max) | 0.512" (13.00mm) | |
Thread Size | M20x1.5 | |
Thread Length | 0.236" (6.00mm) | |
Conduit Hub Size | - | |
Panel Hole Size | - | |
Material | Brass, Nickel Plated | |
Includes | O-Ring, Seal | |
Color | Silver | |
Ingress Protection | IP68 - Dust Tight, Waterproof | |
Operating Temperature | -40°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 5,19000 | € 5,19 |
| 10 | € 4,41100 | € 44,11 |
| 25 | € 4,13440 | € 103,36 |
| 50 | € 3,93680 | € 196,84 |
| 100 | € 3,74890 | € 374,89 |
| 300 | € 3,46923 | € 1 040,77 |
| 500 | € 3,34650 | € 1 673,25 |
| 1 000 | € 3,18691 | € 3 186,91 |
| 2 500 | € 2,98763 | € 7 469,07 |
| Unit Price without VAT: | € 5,19000 |
|---|---|
| Unit Price with VAT: | € 6,27990 |





