
IRL6372TRPBF | |
|---|---|
DigiKey Part Number | IRL6372TRPBFTR-ND - Tape & Reel (TR) IRL6372TRPBFCT-ND - Cut Tape (CT) IRL6372TRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IRL6372TRPBF |
Description | MOSFET 2N-CH 30V 8.1A 8SO |
Customer Reference | |
Detailed Description | Mosfet Array 30V 8.1A 2W Surface Mount 8-SO |
Datasheet | Datasheet |
EDA/CAD Models | IRL6372TRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Obsolete | |
Technology | MOSFET (Metal Oxide) | |
Configuration | 2 N-Channel (Dual) | |
FET Feature | Logic Level Gate | |
Drain to Source Voltage (Vdss) | 30V | |
Current - Continuous Drain (Id) @ 25°C | 8.1A | |
Rds On (Max) @ Id, Vgs | 17.9mOhm @ 8.1A, 4.5V | |
Vgs(th) (Max) @ Id | 1.1V @ 10µA | |
Gate Charge (Qg) (Max) @ Vgs | 11nC @ 4.5V | |
Input Capacitance (Ciss) (Max) @ Vds | 1020pF @ 25V | |
Power - Max | 2W | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,07000 | € 1,07 |
| 10 | € 0,67100 | € 6,71 |
| 100 | € 0,44200 | € 44,20 |
| 500 | € 0,34370 | € 171,85 |
| 1 000 | € 0,31205 | € 312,05 |
| 2 000 | € 0,28542 | € 570,84 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | € 0,26302 | € 1 052,08 |
| 8 000 | € 0,24418 | € 1 953,44 |
| 12 000 | € 0,23458 | € 2 814,96 |
| 20 000 | € 0,23298 | € 4 659,60 |
| Unit Price without VAT: | € 1,07000 |
|---|---|
| Unit Price with VAT: | € 1,29470 |






