
BSC011N03LSATMA1 | |
|---|---|
DigiKey Part Number | BSC011N03LSATMA1TR-ND - Tape & Reel (TR) BSC011N03LSATMA1CT-ND - Cut Tape (CT) BSC011N03LSATMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BSC011N03LSATMA1 |
Description | MOSFET N-CH 30V 37A/100A TDSON |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | N-Channel 30 V 37A (Ta), 100A (Tc) 2.5W (Ta), 96W (Tc) Surface Mount PG-TDSON-8-1 |
Datasheet | Datasheet |
EDA/CAD Models | BSC011N03LSATMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 30 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 1.1mOhm @ 30A, 10V | |
Vgs(th) (Max) @ Id | 2.2V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 72 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 4700 pF @ 15 V | |
FET Feature | - | |
Power Dissipation (Max) | 2.5W (Ta), 96W (Tc) | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-TDSON-8-1 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,79000 | € 1,79 |
| 10 | € 1,14200 | € 11,42 |
| 100 | € 0,77290 | € 77,29 |
| 500 | € 0,61480 | € 307,40 |
| 1 000 | € 0,58197 | € 581,97 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | € 0,47547 | € 2 377,35 |
| Unit Price without VAT: | € 1,79000 |
|---|---|
| Unit Price with VAT: | € 2,16590 |













