
BAS7004WH6327XTSA1 | |
|---|---|
DigiKey Part Number | BAS7004WH6327XTSA1TR-ND - Tape & Reel (TR) BAS7004WH6327XTSA1CT-ND - Cut Tape (CT) BAS7004WH6327XTSA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS7004WH6327XTSA1 |
Description | DIODE ARR SCHOTT 70V 70MA SOT323 |
Manufacturer Standard Lead Time | 35 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Series Connection 70 V 70mA (DC) Surface Mount SC-70, SOT-323 |
Datasheet | Datasheet |
EDA/CAD Models | BAS7004WH6327XTSA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Series Connection | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 70 V | |
Current - Average Rectified (Io) (per Diode) | 70mA (DC) | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 15 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 100 ps | |
Current - Reverse Leakage @ Vr | 100 nA @ 50 V | |
Operating Temperature - Junction | 150°C (Max) | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | PG-SOT323 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,19000 | € 0,19 |
| 10 | € 0,10500 | € 1,05 |
| 100 | € 0,10200 | € 10,20 |
| 500 | € 0,07530 | € 37,65 |
| 1 000 | € 0,06666 | € 66,66 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,05623 | € 168,69 |
| 6 000 | € 0,04906 | € 294,36 |
| 9 000 | € 0,04728 | € 425,52 |
| 15 000 | € 0,04409 | € 661,35 |
| 21 000 | € 0,04221 | € 886,41 |
| 30 000 | € 0,04037 | € 1 211,10 |
| 75 000 | € 0,03733 | € 2 799,75 |
| Unit Price without VAT: | € 0,19000 |
|---|---|
| Unit Price with VAT: | € 0,22990 |





