



1591BTBU | |
|---|---|
DigiKey Part Number | HM876-ND |
Manufacturer | |
Manufacturer Product Number | 1591BTBU |
Description | BOX PLAS TRN BLU 4.41"L X 2.44"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Box Polycarbonate Translucent - Blue Cover Included 4.409" L x 2.441" W (111.99mm x 62.00mm) X 1.213" (30.81mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1591BTBU Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 4.409" L x 2.441" W (111.99mm x 62.00mm) | |
Height | 1.213" (30.81mm) | |
Area (L x W) | 10.7in² (69cm²) | |
Design | Cover Included | |
Material | ||
Color | Translucent - Blue | |
Thickness | 0.079" (2.01mm) | |
Features | Card Guides | |
Ratings | ||
Material Flammability Rating | UL94 V-0 | |
Shipping Info | Shipped from DigiKey | |
Weight | 0.163 lb (73.94 g) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 8,85000 | € 8,85 |
| 5 | € 7,56400 | € 37,82 |
| 10 | € 7,07100 | € 70,71 |
| 25 | € 6,46720 | € 161,68 |
| 50 | € 6,04460 | € 302,23 |
| 100 | € 5,64980 | € 564,98 |
| 250 | € 5,27652 | € 1 319,13 |
| Unit Price without VAT: | € 8,85000 |
|---|---|
| Unit Price with VAT: | € 10,70850 |







