
5596201023F | |
|---|---|
DigiKey Part Number | 5596201023F-ND |
Manufacturer | |
Manufacturer Product Number | 5596201023F |
Description | LED PNL IND GREEN CLEAR 5MM LDS |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | LED Panel Indicator Green Clear 30° 3.2V 30mA Wire Leads - 6" (152.40mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Dialight | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | LED | |
Lamp Color | Green | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Ratings | Vf (Typ), If (Max) | |
Voltage | 3.2V | |
Current | 30mA | |
Panel Cutout Shape | Round | |
Panel Cutout Dimensions | 0.25" (6.35mm) | |
Lens Size | 5mm, T-1 3/4 | |
Lens Style | Round with Domed Top | |
Millicandela Rating | 14800mcd | |
Wavelength - Peak | 525nm | |
Viewing Angle | 30° | |
Termination Style | Wire Leads - 6" (152.40mm) | |
Ingress Protection | - | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 2,80000 | € 2,80 |
| 10 | € 2,04500 | € 20,45 |
| 100 | € 1,59580 | € 159,58 |
| 500 | € 1,39858 | € 699,29 |
| 1 000 | € 1,33436 | € 1 334,36 |
| 2 000 | € 1,28000 | € 2 560,00 |
| 5 000 | € 1,22077 | € 6 103,85 |
| Unit Price without VAT: | € 2,80000 |
|---|---|
| Unit Price with VAT: | € 3,38800 |







