
10048 | |
|---|---|
DigiKey Part Number | 1066-1002-ND |
Manufacturer | |
Manufacturer Product Number | 10048 |
Description | LENS CLEAR 2-21DEG SPOT SNAP-IN |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Lens Clear 2° ~ 21° Spot Snap-In |
Datasheet | Datasheet |
EDA/CAD Models | 10048 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Carclo Technical Plastics | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Type | Lens | |
Color | Clear | |
Number of LEDs | 1 | |
Lens Style | Round with Flat Top | |
Lens Size | 26.5mm Dia | |
Lens Transparency | - | |
Optical Pattern | Spot | |
Viewing Angle | 2° ~ 21° | |
For Use With/Related Manufacturer | Avago, Cree, Everlight, Led Engin, LG Innotek, Lumileds, Nichia, Osram, Plessey, Samsung, Seoul, Toshiba | |
Material | Polycarbonate | |
Mounting Type | Snap-In |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 2,70000 | € 2,70 |
| 40 | € 1,68500 | € 67,40 |
| 120 | € 1,51342 | € 181,61 |
| 520 | € 1,34392 | € 698,84 |
| 1 000 | € 1,28546 | € 1 285,46 |
| 2 000 | € 1,23276 | € 2 465,52 |
| 5 000 | € 1,17533 | € 5 876,65 |
| Unit Price without VAT: | € 2,70000 |
|---|---|
| Unit Price with VAT: | € 3,26700 |









