
10193 | |
|---|---|
DigiKey Part Number | 1066-1012-ND |
Manufacturer | |
Manufacturer Product Number | 10193 |
Description | LENS CLEAR 3-24DEG SPOT SNAP-IN |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Lens Only, Holder Required Clear 3° ~ 24° Spot Snap-In |
Datasheet | Datasheet |
EDA/CAD Models | 10193 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Carclo Technical Plastics | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Type | Lens Only, Holder Required | |
Color | Clear | |
Number of LEDs | 1 | |
Lens Style | Round with Flat Top | |
Lens Size | 20mm Dia | |
Lens Transparency | Clear | |
Optical Pattern | Spot | |
Viewing Angle | 3° ~ 24° | |
For Use With/Related Manufacturer | Cree, LG Innotek, Lumileds, Nichia, Osram, Samsung, Seoul, Toshiba | |
Material | Polycarbonate | |
Mounting Type | Snap-In |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,49000 | € 1,49 |
| 48 | € 0,86833 | € 41,68 |
| 144 | € 0,77118 | € 111,05 |
| 528 | € 0,68419 | € 361,25 |
| 1 008 | € 0,64991 | € 655,11 |
| 2 016 | € 0,61858 | € 1 247,06 |
| 5 040 | € 0,58442 | € 2 945,48 |
| 10 032 | € 0,56329 | € 5 650,93 |
| Unit Price without VAT: | € 1,49000 |
|---|---|
| Unit Price with VAT: | € 1,80290 |








