Similar
Similar




AR 08-HZW/TN | |
|---|---|
DigiKey Part Number | 123-AR08-HZW/TN-ND |
Manufacturer | |
Manufacturer Product Number | AR 08-HZW/TN |
Description | CONN IC DIP SOCKET 8POS GOLD |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 8 (2 x 4) Pos DIP, 0.3" (7.62mm) Row Spacing Socket Gold Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | AR 08-HZW/TN Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Assmann WSW Components | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | DIP, 0.3" (7.62mm) Row Spacing | |
Number of Positions or Pins (Grid) | 8 (2 x 4) | |
Pitch - Mating | 0.100" (2.54mm) | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | - | |
Contact Material - Mating | Beryllium Copper | |
Mounting Type | Through Hole | |
Features | Open Frame | |
Termination | Wire Wrap | |
Pitch - Post | 0.100" (2.54mm) | |
Contact Finish - Post | Tin | |
Contact Finish Thickness - Post | 200.0µin (5.08µm) | |
Contact Material - Post | Beryllium Copper | |
Housing Material | Thermoplastic, Polyester | |
Operating Temperature | -40°C ~ 105°C | |
Termination Post Length | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 3 A | |
Contact Resistance | 4mOhm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,36000 | € 1,36 |
| 10 | € 1,15300 | € 11,53 |
| 25 | € 1,08080 | € 27,02 |
| 60 | € 1,01600 | € 60,96 |
| 120 | € 0,96742 | € 116,09 |
| 300 | € 0,90680 | € 272,04 |
| 540 | € 0,86996 | € 469,78 |
| 1 020 | € 0,83177 | € 848,41 |
| 2 520 | € 0,78037 | € 1 966,53 |
| Unit Price without VAT: | € 1,36000 |
|---|---|
| Unit Price with VAT: | € 1,64560 |






