



Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Arduino | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Platform | MKR | |
Type | Interface | |
Function | Ethernet | |
Utilized IC / Part | - | |
Contents | Board(s) | |
Note | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 28,00000 | € 28,00 |
| 10 | € 27,44400 | € 274,44 |
| 25 | € 26,96480 | € 674,12 |
| 50 | € 26,25440 | € 1 312,72 |
| 100 | € 25,19660 | € 2 519,66 |
| Unit Price without VAT: | € 28,00000 |
|---|---|
| Unit Price with VAT: | € 33,88000 |









