
Category | Utilized IC / Part W5500 |
Manufacturer Arduino | Contents Board(s) |
Series | Suggested Programming Environment Arduino |
Packaging Box | Interconnect System Arduino R3 Shield |
Part Status Active | Note Ag9000-S module required for Power over Ethernet (PoE) |
Platform Arduino | Secondary Attributes SPI Interface(s) |
Type Interface | Base Product Number |
Function Ethernet |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 25,33000 | € 25,33 |
| 10 | € 24,81700 | € 248,17 |
| 25 | € 24,39200 | € 609,80 |
| 50 | € 23,74620 | € 1 187,31 |
| 100 | € 22,66690 | € 2 266,69 |
| 250 | € 21,65548 | € 5 413,87 |
| Unit Price without VAT: | € 25,33000 |
|---|---|
| Unit Price with VAT: | € 30,64930 |









