
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Mounting Type | Surface Mount | |
Relay Type | Photo-Coupled Relay (Photorelay) | |
Circuit | ||
Output Type | AC | |
Voltage - Input | 1.21 ~ 1.3VDC | |
Voltage - Load | 0 V ~ 600 V | |
Load Current | 1.2 A | |
Termination Style | Gull Wing | |
Operating Temperature | -30°C ~ 85°C | |
Package / Case | ||
Supplier Device Package | 7-SMD | |
Approval Agency | - | |
Grade | - | |
Qualification | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,80000 | € 0,80 |
| 10 | € 0,71300 | € 7,13 |
| 100 | € 0,62350 | € 62,35 |
| 500 | € 0,50284 | € 251,42 |
| 1 000 | € 0,45713 | € 457,13 |
| 2 000 | € 0,42327 | € 846,54 |
| 5 000 | € 0,39192 | € 1 959,60 |
| 10 000 | € 0,35629 | € 3 562,90 |
| Unit Price without VAT: | € 0,80000 |
|---|---|
| Unit Price with VAT: | € 0,96800 |

