


LT1176CSW-5#PBF | |
|---|---|
DigiKey Part Number | LT1176CSW-5#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT1176CSW-5#PBF |
Description | IC REG BUCK FLYBACK 5V 1.2A 20SO |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Buck, Flyback Switching Regulator IC Positive or Negative Fixed 5V 1 Output 1.2A (Switch) 20-SOIC (0.295", 7.50mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LT1176CSW-5#PBF Models |
Category | Voltage - Input (Max) 35V |
Mfr | Voltage - Output (Min/Fixed) |
Packaging Tube | Current - Output |
Part Status Active | Frequency - Switching 100kHz |
Function Step-Up, Step-Down, Step-Up/Step-Down | Synchronous Rectifier No |
Output Configuration Positive or Negative | Operating Temperature 0°C ~ 70°C (TA) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package 20-SO |
Voltage - Input (Min) 8V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 14,12000 | € 14,12 |
| 10 | € 11,19100 | € 111,91 |
| 38 | € 10,18289 | € 386,95 |
| 114 | € 9,59421 | € 1 093,74 |
| 266 | € 9,24932 | € 2 460,32 |
| 532 | € 9,02231 | € 4 799,87 |
| Unit Price without VAT: | € 14,12000 |
|---|---|
| Unit Price with VAT: | € 17,08520 |




