
MAX3094EEUE+ | |
|---|---|
DigiKey Part Number | MAX3094EEUE+-ND |
Manufacturer | |
Manufacturer Product Number | MAX3094EEUE+ |
Description | IC TRANSCEIVER 0/4 16TSSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 0/4 Receiver RS422, RS485 16-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX3094EEUE+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Receiver | |
Protocol | RS422, RS485 | |
Number of Drivers/Receivers | 0/4 | |
Duplex | - | |
Receiver Hysteresis | 45 mV | |
Data Rate | 10Mbps | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 16-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 6,75000 | € 6,75 |
| 10 | € 5,22400 | € 52,24 |
| 96 | € 4,43188 | € 425,46 |
| 192 | € 4,27411 | € 820,63 |
| 288 | € 4,19503 | € 1 208,17 |
| 576 | € 4,07911 | € 2 349,57 |
| 1 056 | € 3,99471 | € 4 218,41 |
| Unit Price without VAT: | € 6,75000 |
|---|---|
| Unit Price with VAT: | € 8,16750 |






