



Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | * | |
Packaging | Tray | |
Part Status | Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 33,49000 | € 33,49 |
| 20 | € 27,10750 | € 542,15 |
| 40 | € 25,81450 | € 1 032,58 |
| 60 | € 25,08683 | € 1 505,21 |
| 100 | € 24,19950 | € 2 419,95 |
| 260 | € 22,62388 | € 5 882,21 |
| Unit Price without VAT: | € 33,49000 |
|---|---|
| Unit Price with VAT: | € 40,52290 |
