



Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | * | |
Packaging | Tray | |
Part Status | Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 31,28000 | € 31,28 |
| 20 | € 25,31950 | € 506,39 |
| 40 | € 24,11175 | € 964,47 |
| 60 | € 23,43200 | € 1 405,92 |
| 100 | € 22,60320 | € 2 260,32 |
| 260 | € 21,13142 | € 5 494,17 |
| Unit Price without VAT: | € 31,28000 |
|---|---|
| Unit Price with VAT: | € 37,84880 |

