Chip Resistor - Surface Mount
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Resistance | Tolerance | Power (Watts) | Composition | Features | Temperature Coefficient | Operating Temperature | Package / Case | Supplier Device Package | Ratings | Size / Dimension | Height - Seated (Max) | Number of Terminations | Failure Rate | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 879 In Stock | 1 : € 0,29000 Cut Tape (CT) 5 000 : € 0,06539 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | 330 Ohms | ±5% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | ±200ppm/°C | -55°C ~ 155°C | 0805 (2012 Metric) | 0805 | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.030" (0.75mm) | 2 | - | |||
7 348 In Stock | 1 : € 0,29000 Cut Tape (CT) 5 000 : € 0,06539 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | 120 Ohms | ±5% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | ±200ppm/°C | -55°C ~ 155°C | 0805 (2012 Metric) | 0805 | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.030" (0.75mm) | 2 | - | |||
5 250 In Stock | 1 : € 0,29000 Cut Tape (CT) 5 000 : € 0,06539 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | 100 Ohms | ±5% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | ±200ppm/°C | -55°C ~ 155°C | 0805 (2012 Metric) | 0805 | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.030" (0.75mm) | 2 | - | |||
45 946 In Stock | 1 : € 0,34000 Cut Tape (CT) 5 000 : € 0,07491 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | 10 Ohms | ±1% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | ±200ppm/°C | -55°C ~ 155°C | 0805 (2012 Metric) | 0805 | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.030" (0.75mm) | 2 | - | |||
30 662 In Stock | 1 : € 0,34000 Cut Tape (CT) 5 000 : € 0,07762 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | 100 Ohms | ±1% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | ±200ppm/°C | -55°C ~ 155°C | 0805 (2012 Metric) | 0805 | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.030" (0.75mm) | 2 | - | |||
24 793 In Stock | 1 : € 0,34000 Cut Tape (CT) 5 000 : € 0,08156 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | 120 Ohms | ±1% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | ±200ppm/°C | -55°C ~ 155°C | 0805 (2012 Metric) | 0805 | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.030" (0.75mm) | 2 | - | |||
19 908 In Stock | 1 : € 0,34000 Cut Tape (CT) 5 000 : € 0,08156 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | 10 kOhms | ±1% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | ±200ppm/°C | -55°C ~ 155°C | 0805 (2012 Metric) | 0805 | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.030" (0.75mm) | 2 | - | |||
15 709 In Stock | 1 : € 0,34000 Cut Tape (CT) 5 000 : € 0,08156 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | 470 Ohms | ±1% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | ±200ppm/°C | -55°C ~ 155°C | 0805 (2012 Metric) | 0805 | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.030" (0.75mm) | 2 | - | |||
8 820 In Stock | 1 : € 0,34000 Cut Tape (CT) 5 000 : € 0,07310 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | 27 Ohms | ±1% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | ±200ppm/°C | -55°C ~ 155°C | 0805 (2012 Metric) | 0805 | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.030" (0.75mm) | 2 | - | |||
7 860 In Stock | 1 : € 0,34000 Cut Tape (CT) 5 000 : € 0,08156 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | 1 kOhms | ±1% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | ±200ppm/°C | -55°C ~ 155°C | 0805 (2012 Metric) | 0805 | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.030" (0.75mm) | 2 | - | |||
7 187 In Stock | 1 : € 0,34000 Cut Tape (CT) 5 000 : € 0,08156 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | 150 Ohms | ±1% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | ±200ppm/°C | -55°C ~ 155°C | 0805 (2012 Metric) | 0805 | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.030" (0.75mm) | 2 | - | |||
6 935 In Stock | 1 : € 0,34000 Cut Tape (CT) 5 000 : € 0,08156 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | 1.5 kOhms | ±1% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | ±200ppm/°C | -55°C ~ 155°C | 0805 (2012 Metric) | 0805 | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.030" (0.75mm) | 2 | - | |||
4 651 In Stock | 1 : € 0,34000 Cut Tape (CT) 5 000 : € 0,08156 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | 82 kOhms | ±1% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | ±200ppm/°C | -55°C ~ 155°C | 0805 (2012 Metric) | 0805 | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.030" (0.75mm) | 2 | - | |||
2 838 In Stock | 1 : € 0,34000 Cut Tape (CT) 5 000 : € 0,08156 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | 2.2 kOhms | ±1% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | ±200ppm/°C | -55°C ~ 155°C | 0805 (2012 Metric) | 0805 | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.030" (0.75mm) | 2 | - | |||
18 886 In Stock | 1 : € 0,29000 Cut Tape (CT) 5 000 : € 0,06539 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | 1 kOhms | ±5% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | ±200ppm/°C | -55°C ~ 155°C | 0805 (2012 Metric) | 0805 | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.030" (0.75mm) | 2 | - | |||
13 631 In Stock | 1 : € 0,29000 Cut Tape (CT) 5 000 : € 0,06940 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | 1 Ohms | ±5% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | -100/ +600ppm/°C | -55°C ~ 155°C | 0805 (2012 Metric) | 0805 | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.030" (0.75mm) | 2 | - | |||
11 373 In Stock | 1 : € 0,29000 Cut Tape (CT) 5 000 : € 0,06539 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | 8.2 Ohms | ±5% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | -100/ +600ppm/°C | -55°C ~ 155°C | 0805 (2012 Metric) | 0805 | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.030" (0.75mm) | 2 | - | |||
8 835 In Stock | 1 : € 0,29000 Cut Tape (CT) 5 000 : € 0,06541 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | 10 kOhms | ±5% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | ±200ppm/°C | -55°C ~ 155°C | 0805 (2012 Metric) | 0805 | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.030" (0.75mm) | 2 | - | |||
8 760 In Stock | 1 : € 0,29000 Cut Tape (CT) 5 000 : € 0,06539 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | 10 Ohms | ±5% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | ±200ppm/°C | -55°C ~ 155°C | 0805 (2012 Metric) | 0805 | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.030" (0.75mm) | 2 | - | |||
7 792 In Stock | 1 : € 0,29000 Cut Tape (CT) 5 000 : € 0,06539 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | 5.6 Ohms | ±5% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | -100/ +600ppm/°C | -55°C ~ 155°C | 0805 (2012 Metric) | 0805 | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.030" (0.75mm) | 2 | - | |||
6 431 In Stock | 1 : € 0,29000 Cut Tape (CT) 5 000 : € 0,06543 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | 4.7 kOhms | ±5% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | ±200ppm/°C | -55°C ~ 155°C | 0805 (2012 Metric) | 0805 | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.030" (0.75mm) | 2 | - | |||
5 366 In Stock | 1 : € 0,29000 Cut Tape (CT) 5 000 : € 0,06543 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | 2.7 Ohms | ±5% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | -100/ +600ppm/°C | -55°C ~ 155°C | 0805 (2012 Metric) | 0805 | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.030" (0.75mm) | 2 | - | |||
2 530 In Stock | 1 : € 0,29000 Cut Tape (CT) 5 000 : € 0,06539 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | 4.7 Ohms | ±5% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | -100/ +600ppm/°C | -55°C ~ 155°C | 0805 (2012 Metric) | 0805 | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.030" (0.75mm) | 2 | - | |||
2 080 In Stock | 1 : € 0,29000 Cut Tape (CT) 5 000 : € 0,06539 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | 100 kOhms | ±5% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | ±200ppm/°C | -55°C ~ 155°C | 0805 (2012 Metric) | 0805 | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.030" (0.75mm) | 2 | - | |||
2 035 In Stock | 1 : € 0,29000 Cut Tape (CT) 5 000 : € 0,06539 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | 3.9 Ohms | ±5% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | -100/ +600ppm/°C | -55°C ~ 155°C | 0805 (2012 Metric) | 0805 | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.030" (0.75mm) | 2 | - |
