Pads, Sheets, Bridges
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Usage | Type | Shape | Outline | Thickness | Material | Adhesive | Backing, Carrier | Color | Thermal Resistivity | Thermal Conductivity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 757 In Stock | 1 : € 1,89000 Bag | Bag | Active | Multi | Graphite-Pad, Sheet | Square | 15.00mm x 15.00mm | 0.197" (5.00mm) | Graphite | Adhesive - Both Sides | - | Black | - | 400W/m-K | |||
2 265 In Stock | 1 : € 2,13000 Bag | Bag | Active | Multi | Graphite-Pad, Sheet | Square | 15.00mm x 15.00mm | 0.787" (20.00mm) | Graphite | Adhesive - Both Sides | - | Black | - | 400W/m-K | |||
488 In Stock | 1 : € 1,89000 Bag | Bag | Active | Multi | Graphite-Pad, Sheet | Square | 15.00mm x 15.00mm | 0.118" (3.00mm) | Graphite | Adhesive - Both Sides | - | Black | - | 400W/m-K | |||
776 In Stock | 1 : € 2,06000 Bag | Bag | Active | Multi | Graphite-Pad, Sheet | Square | 15.00mm x 15.00mm | 0.453" (11.50mm) | Graphite | Adhesive - Both Sides | - | Black | - | 400W/m-K | |||
150 In Stock | 1 : € 18,48000 Bag | Bag | Active | Multi | Gap Filler Pad, Sheet | Square | 100.00mm x 100.00mm | 0.0394" (1.000mm) | Silicone, Ceramic Filled | - | Polyethylene (PE), Polyethylene-Terephthalate (PET) | Gray | - | 6.0W/m-K | |||
35 In Stock | 1 : € 150,85000 Bag | Bag | Active | Multi | Gap Filler Pad, Sheet | Rectangular | 400.00mm x 200.00mm | 0.118" (3.00mm) | Silicone, Ceramic Filled | - | Polyethylene (PE), Polyethylene-Terephthalate (PET) | Purple | - | 4.0W/m-K | |||
47 In Stock | 1 : € 18,69000 Bag | Bag | Active | Multi | Gap Filler Pad, Sheet | Square | 100.00mm x 100.00mm | 0.157" (4.00mm) | Silicone, Ceramic Filled | - | Polyethylene (PE), Polyethylene-Terephthalate (PET) | Purple | - | 4.0W/m-K | |||
66 In Stock | 1 : € 24,29000 Bag | Bag | Active | Multi | Gap Filler Pad, Sheet | Square | 100.00mm x 100.00mm | 0.197" (5.00mm) | Silicone, Ceramic Filled | - | Polyethylene (PE), Polyethylene-Terephthalate (PET) | Blue | - | 3.0W/m-K | |||
18 In Stock | 1 : € 27,34000 Bag | Bag | Active | Multi | Gap Filler Pad, Sheet | Square | 100.00mm x 100.00mm | 0.0790" (2.000mm) | Silicone, Ceramic Filled | - | Polyethylene (PE), Polyethylene-Terephthalate (PET) | Gray | - | 6.0W/m-K | |||
4 In Stock | 1 : € 166,99000 Bag | Bag | Active | Multi | Gap Filler Pad, Sheet | Rectangular | 400.00mm x 200.00mm | 0.0790" (2.000mm) | Silicone, Ceramic Filled | - | Polyethylene (PE), Polyethylene-Terephthalate (PET) | Gray | - | 6.0W/m-K | |||
43 In Stock | 1 : € 11,94000 Bulk | Bulk | Active | Multi | Gap Filler Pad, Sheet | Square | 100.00mm x 100.00mm | 0.197" (5.00mm) | - | - | - | Gray | - | 1.0W/m-K | |||
7 In Stock | 1 : € 14,86000 Bag | Bag | Active | Multi | Gap Filler Pad, Sheet | Square | 100.00mm x 100.00mm | 0.197" (5.00mm) | Silicone, Ceramic Filled | - | Polyethylene (PE), Polyethylene-Terephthalate (PET) | Blue | - | 2.0W/m-K | |||
12 In Stock | 1 : € 31,79000 Bulk | Bulk | Active | Multi | Gap Filler Pad, Sheet | Rectangular | 400.00mm x 200.00mm | 0.0790" (2.000mm) | - | - | - | Gray | - | 1.0W/m-K | |||
4 In Stock | 1 : € 67,00000 Bag | Bag | Active | Multi | Gap Filler Pad, Sheet | Rectangular | 400.00mm x 200.00mm | 0.0200" (0.508mm) | Silicone, Ceramic Filled | - | Fiberglass | White | - | 5.0W/m-K | |||
7 In Stock | 1 : € 81,75000 Bag | Bag | Active | Multi | Gap Filler Pad, Sheet | Rectangular | 400.00mm x 200.00mm | 0.0394" (1.000mm) | Silicone, Ceramic Filled | - | Fiberglass | Purple | - | 4.0W/m-K | |||
3 In Stock | 1 : € 93,56000 Bag | Bag | Active | Multi | Gap Filler Pad, Sheet | Rectangular | 400.00mm x 200.00mm | 0.0394" (1.000mm) | Silicone, Ceramic Filled | - | Fiberglass | White | - | 5.0W/m-K | |||
6 In Stock | 1 : € 134,48000 Bag | Bag | Active | Multi | Gap Filler Pad, Sheet | Rectangular | 400.00mm x 200.00mm | 0.0394" (1.000mm) | Silicone, Ceramic Filled | - | Polyethylene (PE), Polyethylene-Terephthalate (PET) | Gray | - | 6.0W/m-K | |||
0 In Stock Check Lead Time | 1 : € 2,22000 Bag | Bag | Active | Multi | Gap Filler Pad, Sheet | Rectangular | 45.00mm x 15.00mm | 0.0591" (1.500mm) | Graphite | Adhesive - Both Sides | - | Black | - | 400W/m-K | |||
1 In Stock | 1 : € 2,13000 Bag | Bag | Active | Multi | Graphite-Pad, Sheet | Square | 16.00mm x 16.00mm | 0.591" (15.00mm) | Graphite | Adhesive - Both Sides | - | Black | - | 400W/m-K | |||
0 In Stock Check Lead Time | 1 : € 2,46000 Bag | Bag | Active | Multi | Graphite-Pad, Sheet | Rectangular | 45.00mm x 20.00mm | 0.0790" (2.000mm) | Graphite | Adhesive - One Side | - | Black | - | 400W/m-K | |||
0 In Stock Check Lead Time | 1 : € 13,17000 Bag | Bag | Active | Multi | Gap Filler Pad, Sheet | Square | 100.00mm x 100.00mm | 0.0200" (0.508mm) | Silicone, Ceramic Filled | - | Polyethylene (PE), Polyethylene-Terephthalate (PET) | Gray | - | 6.0W/m-K | |||
1 In Stock | 1 : € 63,45000 Bag | Bag | Active | Multi | Gap Filler Pad, Sheet | Rectangular | 400.00mm x 200.00mm | 0.0200" (0.508mm) | Silicone, Ceramic Filled | - | Fiberglass | Purple | - | 4.0W/m-K | |||
0 In Stock Check Lead Time | 1 : € 134,37000 Bag | Bag | Active | Multi | Gap Filler Pad, Sheet | Rectangular | 400.00mm x 200.00mm | 0.118" (3.00mm) | Silicone, Ceramic Filled | - | Polyethylene (PE), Polyethylene-Terephthalate (PET) | Gray | - | 6.0W/m-K | |||
0 In Stock Check Lead Time | 1 : € 151,54000 Bag | Bag | Active | Multi | Gap Filler Pad, Sheet | Rectangular | 400.00mm x 200.00mm | 0.157" (4.00mm) | Silicone, Ceramic Filled | - | Polyethylene (PE), Polyethylene-Terephthalate (PET) | Purple | - | 4.0W/m-K | |||
0 In Stock Check Lead Time | 1 : € 3,62000 Bulk | Bulk | Active | Multi | Gap Filler Pad, Sheet | Square | 100.00mm x 100.00mm | 0.0197" (0.500mm) | - | - | - | Gray | - | 1.0W/m-K |
















