Hercules MCU Overview
Texas Instruments
Related Parts
| Image | Manufacturer Part Number | Description | Available Quantity | Price | ||
|---|---|---|---|---|---|---|
![]() | ![]() | S4MF03107SPZQQ1 | IC MCU 16/32B 320KB FLSH 100LQFP | 180 - Immediate 360 - Marketplace | $10.67 | View Details |
![]() | ![]() | S4MF04207SPZQQ1 | IC MCU 16/32B 448KB FLSH 100LQFP | 0 - Immediate | $5.88 | View Details |
![]() | ![]() | S5LS20216ASPGEQQ1 | IC MCU 16/32BIT 2MB FLSH 144LQFP | 280 - Immediate | $46.80 | View Details |
![]() | ![]() | S5LS20206ASPGEQQ1 | IC MCU 16/32BIT 2MB FLSH 144LQFP | 0 - Immediate | $35.12 | View Details |
![]() | ![]() | S4MF06607BSPZQQ1 | IC MCU 16/32B 640KB FLSH 100LQFP | 270 - Immediate | $14.44 | View Details |
Kit
| Image | Manufacturer Part Number | Description | Core Processor | Platform | Utilized IC / Part | Available Quantity | Price | View Details | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | TMDX470MF066HDK | TMS470 EVAL BRD | ARM® Cortex®-M3 | - | TMS470 | 0 - Immediate | $161.37 | View Details |




