
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Resistance | 20 Ohms | |
Tolerance | ±5% | |
Power (Watts) | 600W | |
Composition | Wirewound | |
Temperature Coefficient | ±150ppm/°C | |
Operating Temperature | 0°C ~ 200°C | |
Features | Pulse Withstanding | |
Coating, Housing Type | Aluminum | |
Mounting Feature | Screw Holes | |
Size / Dimension | 11.811" L x 3.110" W (300.00mm x 79.00mm) | |
Height - Seated (Max) | 0.728" (18.50mm) | |
Lead Style | Wire Leads | |
Package / Case | Rectangular Case | |
Failure Rate | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 78,50000 | € 78,50 |
| 10 | € 59,23200 | € 592,32 |
| 25 | € 53,71360 | € 1 342,84 |
| 50 | € 50,26300 | € 2 513,15 |
| 100 | € 47,74980 | € 4 774,98 |
| Unit Price without VAT: | € 78,50000 |
|---|---|
| Unit Price with VAT: | € 94,98500 |

