Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

CMSH1-40M TR13 PBFREE | |
|---|---|
DigiKey Part Number | 1514-CMSH1-40MTR13PBFREETR-ND - Tape & Reel (TR) 1514-CMSH1-40MTR13PBFREECT-ND - Cut Tape (CT) 1514-CMSH1-40MTR13PBFREEDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CMSH1-40M TR13 PBFREE |
Description | DIODE SCHOTTKY 40V 1A SMA |
Manufacturer Standard Lead Time | 99 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 1A Surface Mount SMA |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 500 mV @ 1 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 500 µA @ 40 V | |
Capacitance @ Vr, F | 100pF @ 4V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SMA | |
Operating Temperature - Junction | -65°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,41000 | € 0,41 |
| 10 | € 0,40300 | € 4,03 |
| 100 | € 0,39140 | € 39,14 |
| 500 | € 0,35618 | € 178,09 |
| 1 000 | € 0,33524 | € 335,24 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | € 0,33398 | € 1 669,90 |
| 10 000 | € 0,29760 | € 2 976,00 |
| 15 000 | € 0,27389 | € 4 108,35 |
| Unit Price without VAT: | € 0,41000 |
|---|---|
| Unit Price with VAT: | € 0,49610 |











