
VHXC0581V101MVCG | |
|---|---|
DigiKey Part Number | 5011-VHXC0581V101MVCGTR-ND - Tape & Reel (TR) 5011-VHXC0581V101MVCGCT-ND - Cut Tape (CT) 5011-VHXC0581V101MVCGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VHXC0581V101MVCG |
Description | CAP ALUMHYB 100UF 20% 35V SMD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 100 µF 35 V Aluminum - Polymer Capacitors Radial, Can - SMD 60mOhm 2000 Hrs @ 105°C |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Ymin | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 100 µF | |
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | 60mOhm | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Features | - | |
Ripple Current @ Low Frequency | 195 mA @ 120 Hz | |
Ripple Current @ High Frequency | 1.3 A @ 100 kHz | |
Impedance | 60 mOhms | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.248" (6.30mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,47000 | € 0,47 |
| 10 | € 0,29000 | € 2,90 |
| 50 | € 0,21860 | € 10,93 |
| 100 | € 0,19650 | € 19,65 |
| 500 | € 0,15938 | € 79,69 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 200 | € 0,14524 | € 174,29 |
| 2 400 | € 0,13628 | € 327,07 |
| 3 600 | € 0,13180 | € 474,48 |
| 6 000 | € 0,12682 | € 760,92 |
| 8 400 | € 0,12391 | € 1 040,84 |
| 12 000 | € 0,12112 | € 1 453,44 |
| 14 400 | € 0,11979 | € 1 724,98 |
| 28 800 | € 0,11533 | € 3 321,50 |
| 30 000 | € 0,11509 | € 3 452,70 |
| Unit Price without VAT: | € 0,47000 |
|---|---|
| Unit Price with VAT: | € 0,56870 |
