
YC358TJK-074K7L | |
|---|---|
DigiKey Part Number | YC358T-4.7KTR-ND - Tape & Reel (TR) YC358T-4.7KCT-ND - Cut Tape (CT) YC358T-4.7KDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | YC358TJK-074K7L |
Description | RES ARRAY 8 RES 4.7K OHM 2512 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 4.7k Ohm ±5% 62.5mW Power Per Element Bussed 8 Resistor Network/Array ±200ppm/°C 2512 (6432 Metric), Convex, Long Side Terminals |
Datasheet | Datasheet |
EDA/CAD Models | YC358TJK-074K7L Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | YAGEO | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit Type | Bussed | |
Resistance (Ohms) | 4.7k | |
Tolerance | ±5% | |
Number of Resistors | 8 | |
Resistor Matching Ratio | - | |
Resistor-Ratio-Drift | - | |
Number of Pins | 10 | |
Power Per Element | 62.5mW | |
Temperature Coefficient | ±200ppm/°C | |
Operating Temperature | -55°C ~ 155°C | |
Grade | - | |
Qualification | - | |
Applications | DDRAM, SDRAM | |
Mounting Type | Surface Mount | |
Package / Case | 2512 (6432 Metric), Convex, Long Side Terminals | |
Supplier Device Package | - | |
Size / Dimension | 0.252" L x 0.126" W (6.40mm x 3.20mm) | |
Height - Seated (Max) | 0.028" (0.70mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,39000 | € 0,39 |
| 10 | € 0,24700 | € 2,47 |
| 25 | € 0,20880 | € 5,22 |
| 50 | € 0,18540 | € 9,27 |
| 100 | € 0,16540 | € 16,54 |
| 250 | € 0,14344 | € 35,86 |
| 500 | € 0,12966 | € 64,83 |
| 1 000 | € 0,11794 | € 117,94 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | € 0,09951 | € 398,04 |
| 8 000 | € 0,09231 | € 738,48 |
| 12 000 | € 0,08862 | € 1 063,44 |
| 20 000 | € 0,08444 | € 1 688,80 |
| 28 000 | € 0,08195 | € 2 294,60 |
| 40 000 | € 0,07952 | € 3 180,80 |
| 48 000 | € 0,07841 | € 3 763,68 |
| Unit Price without VAT: | € 0,39000 |
|---|---|
| Unit Price with VAT: | € 0,47190 |
