
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Resistance | 8.2 Ohms | |
Tolerance | ±5% | |
Power (Watts) | 25W | |
Composition | Wirewound | |
Temperature Coefficient | ±250ppm/°C | |
Operating Temperature | -55°C ~ 350°C | |
Features | Pulse Withstanding | |
Coating, Housing Type | - | |
Mounting Feature | Brackets | |
Size / Dimension | 2.953" L x 0.748" W (75.00mm x 19.00mm) | |
Height - Seated (Max) | 0.787" (20.00mm) | |
Lead Style | Quick Connects | |
Package / Case | Radial, Rectangular Case | |
Failure Rate | - | |
Grade | ||
Qualification |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 4,78000 | € 4,78 |
| 10 | € 3,25600 | € 32,56 |
| 25 | € 2,84120 | € 71,03 |
| 50 | € 2,58140 | € 129,07 |
| 100 | € 2,36060 | € 236,06 |
| 250 | € 2,11888 | € 529,72 |
| 500 | € 1,96766 | € 983,83 |
| 1 000 | € 1,83921 | € 1 839,21 |
| 5 000 | € 1,68936 | € 8 446,80 |
| Unit Price without VAT: | € 4,78000 |
|---|---|
| Unit Price with VAT: | € 5,78380 |