Upgrade
Parametric Equivalent
Parametric Equivalent
Direct
Upgrade
Upgrade
Upgrade
Upgrade
Similar
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent




CC0402KRX7R8BB104 | |
|---|---|
DigiKey Part Number | 311-2077-2-ND - Tape & Reel (TR) 311-2077-1-ND - Cut Tape (CT) 311-2077-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CC0402KRX7R8BB104 |
Description | CAP CER 0.1UF 25V X7R 0402 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 0.1 µF ±10% 25V Ceramic Capacitor X7R 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CC0402KRX7R8BB104 Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0402 (1005 Metric) |
Capacitance | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Tolerance ±10% | Thickness (Max) 0.022" (0.55mm) |
Voltage - Rated |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CC0402KRX7R9BB104 | YAGEO | 909 872 | 311-3566-1-ND | € 0,08000 | Upgrade |
| AC0402KRX7R8BB104 | YAGEO | 5 128 | 13-AC0402KRX7R8BB104CT-ND | € 0,10000 | Parametric Equivalent |
| CC0402KPX7R8BB104 | YAGEO | 9 289 | 13-CC0402KPX7R8BB104CT-ND | € 0,08000 | Parametric Equivalent |
| GRM155R71E104KE14J | Murata Electronics | 1 451 989 | 490-14603-1-ND | € 0,08000 | Direct |
| C1005X7R1H104K050BB | TDK | 1 944 444 | 445-5932-1-ND | € 0,08000 | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,08000 | € 0,08 |
| 10 | € 0,02400 | € 0,24 |
| 50 | € 0,01580 | € 0,79 |
| 100 | € 0,01340 | € 1,34 |
| 500 | € 0,00946 | € 4,73 |
| 1 000 | € 0,00827 | € 8,27 |
| 2 500 | € 0,00700 | € 17,50 |
| 5 000 | € 0,00624 | € 31,20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | € 0,00562 | € 56,20 |
| 20 000 | € 0,00511 | € 102,20 |
| 30 000 | € 0,00485 | € 145,50 |
| 50 000 | € 0,00457 | € 228,50 |
| 70 000 | € 0,00440 | € 308,00 |
| 100 000 | € 0,00424 | € 424,00 |
| Unit Price without VAT: | € 0,08000 |
|---|---|
| Unit Price with VAT: | € 0,09680 |











