Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

AF1206FR-07499KL | |
|---|---|
DigiKey Part Number | 13-AF1206FR-07499KLTR-ND - Tape & Reel (TR) 13-AF1206FR-07499KLCT-ND - Cut Tape (CT) 13-AF1206FR-07499KLDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AF1206FR-07499KL |
Description | RES SMD 499K OHM 1% 1/4W 1206 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 499 kOhms ±1% 0.25W, 1/4W Chip Resistor 1206 (3216 Metric) Anti-Sulfur, Automotive AEC-Q200 Thick Film |
Datasheet | Datasheet |
EDA/CAD Models | AF1206FR-07499KL Models |
Category | Features Anti-Sulfur, Automotive AEC-Q200 |
Mfr | Temperature Coefficient ±100ppm/°C |
Series | Operating Temperature -55°C ~ 155°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 1206 (3216 Metric) |
Part Status Active | Supplier Device Package |
Resistance | Size / Dimension 0.122" L x 0.063" W (3.10mm x 1.60mm) |
Tolerance | Height - Seated (Max) 0.026" (0.65mm) |
Power (Watts) | Number of Terminations 2 |
Composition |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| AC1206FR-07499KL | YAGEO | 90 | YAG3882CT-ND | € 0,09000 | Similar |
| AR1206FR-07499KL | YAGEO | 0 | AR1206FR-07499KL-ND | € 0,08582 | Similar |
| RC1206FR-07499KL | YAGEO | 683 904 | 311-499KFRCT-ND | € 0,09000 | Similar |
| CHV1206-FX-4993ELF | Bourns Inc. | 7 613 | CHV1206-FX-4993ELFCT-ND | € 0,21000 | Similar |
| CR1206-FX-4993ELF | Bourns Inc. | 54 073 | CR1206-FX-4993ELFCT-ND | € 0,09000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,13000 | € 0,13 |
| 10 | € 0,06300 | € 0,63 |
| 25 | € 0,04960 | € 1,24 |
| 50 | € 0,04160 | € 2,08 |
| 100 | € 0,03530 | € 3,53 |
| 250 | € 0,02904 | € 7,26 |
| 500 | € 0,02540 | € 12,70 |
| 1 000 | € 0,02256 | € 22,56 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | € 0,01699 | € 84,95 |
| 10 000 | € 0,01574 | € 157,40 |
| 15 000 | € 0,01514 | € 227,10 |
| 25 000 | € 0,01448 | € 362,00 |
| 35 000 | € 0,01410 | € 493,50 |
| 50 000 | € 0,01374 | € 687,00 |
| Unit Price without VAT: | € 0,13000 |
|---|---|
| Unit Price with VAT: | € 0,15730 |








