


Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | XP Power | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Main Purpose | DC/DC Converter | |
Outputs and Type | - | |
Power - Output | - | |
Voltage - Output | - | |
Current - Output | - | |
Voltage - Input | - | |
Regulator Topology | - | |
Frequency - Switching | - | |
Contents | Partially Populated Board(s) | |
Utilized IC / Part | C Series | |
Note | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 224,86000 | € 224,86 |
| 5 | € 221,48800 | € 1 107,44 |
| 10 | € 218,11500 | € 2 181,15 |
| 25 | € 211,37040 | € 5 284,26 |
| 100 | € 204,62450 | € 20 462,45 |
| Unit Price without VAT: | € 224,86000 |
|---|---|
| Unit Price with VAT: | € 272,08060 |




