
750314624 | |
|---|---|
DigiKey Part Number | 1297-1148-ND |
Manufacturer | |
Manufacturer Product Number | 750314624 |
Description | XFMR ISOL BUCK DC/DC 60UH TH |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Isolated Buck Converters For For DC/DC Converters SMPS Transformer 5000Vrms Isolation 250 ~ 600kHz Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 750314624 Models |
Category | Voltage - Primary 17 ~ 35V |
Manufacturer Würth Elektronik | Voltage - Isolation 5000Vrms |
Series | Inductance @ Frequency 60µH @ 10kHz |
Packaging Tray | Frequency 250 ~ 600kHz |
Part Status Active | Operating Temperature -40°C ~ 125°C |
Type For DC/DC Converters | Mounting Type Through Hole |
Applications Isolated Buck Converters | Size / Dimension 0.874" L x 0.984" W (22.20mm x 25.00mm) |
Intended Chipset LM5017 | Height - Seated (Max) 0.635" (16.13mm) |
Chipset Manufacturer Texas Instruments | Footprint 0.874" L x 0.984" W (22.20mm x 25.00mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 6,43000 | € 6,43 |
| 10 | € 5,80900 | € 58,09 |
| 25 | € 5,57360 | € 139,34 |
| 70 | € 5,31857 | € 372,30 |
| 140 | € 5,15264 | € 721,37 |
| 280 | € 4,99100 | € 1 397,48 |
| 560 | € 4,83386 | € 2 706,96 |
| 1 050 | € 4,69510 | € 4 929,86 |
| Unit Price without VAT: | € 6,43000 |
|---|---|
| Unit Price with VAT: | € 7,78030 |

