
W25Q16RVCSJQ TR | |
|---|---|
DigiKey Part Number | 256-W25Q16RVCSJQTR-ND - Tape & Reel (TR) 256-W25Q16RVCSJQCT-ND - Cut Tape (CT) 256-W25Q16RVCSJQDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | W25Q16RVCSJQ TR |
Description | SPIFLASH, 3V, 16M-BIT, 4KB UNIFO |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | FLASH - NOR (SLC) Memory IC 16Mbit SPI - Quad I/O, QPI 133 MHz 4.5 ns 8-SOP |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | FLASH - NOR (SLC) | |
Memory Size | ||
Memory Organization | 2M x 8 | |
Memory Interface | SPI - Quad I/O, QPI | |
Clock Frequency | 133 MHz | |
Write Cycle Time - Word, Page | 2ms | |
Access Time | 4.5 ns | |
Voltage - Supply | 2.7V ~ 3.6V | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOP |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,63000 | € 0,63 |
| 10 | € 0,59200 | € 5,92 |
| 25 | € 0,57600 | € 14,40 |
| 50 | € 0,56380 | € 28,19 |
| 100 | € 0,55150 | € 55,15 |
| 250 | € 0,53512 | € 133,78 |
| 500 | € 0,52270 | € 261,35 |
| 1 000 | € 0,51028 | € 510,28 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | € 0,49793 | € 995,86 |
| 4 000 | € 0,48567 | € 1 942,68 |
| 6 000 | € 0,47855 | € 2 871,30 |
| 10 000 | € 0,46968 | € 4 696,80 |
| 14 000 | € 0,46388 | € 6 494,32 |
| Unit Price without VAT: | € 0,63000 |
|---|---|
| Unit Price with VAT: | € 0,76230 |



