
W25Q16JWSSIM TR | |
|---|---|
DigiKey Part Number | 256-W25Q16JWSSIMTR-ND - Tape & Reel (TR) 256-W25Q16JWSSIMTRCT-ND - Cut Tape (CT) 256-W25Q16JWSSIMTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | W25Q16JWSSIM TR |
Description | IC FLASH 16MBIT SPI/QUAD 8SOIC |
Customer Reference | |
Detailed Description | FLASH - NOR Memory IC 16Mbit SPI - Quad I/O 133 MHz 8-SOIC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | FLASH - NOR | |
Memory Size | ||
Memory Organization | 2M x 8 | |
Memory Interface | SPI - Quad I/O | |
Clock Frequency | 133 MHz | |
Write Cycle Time - Word, Page | 3ms | |
Voltage - Supply | 1.65V ~ 1.95V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Cut Tape (CT) & Digi-Reel®: | 2000 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,77000 | € 0,77 |
| 10 | € 0,73000 | € 7,30 |
| 25 | € 0,71000 | € 17,75 |
| 50 | € 0,69460 | € 34,73 |
| 100 | € 0,67920 | € 67,92 |
| 250 | € 0,65880 | € 164,70 |
| 500 | € 0,64338 | € 321,69 |
| 1 000 | € 0,62799 | € 627,99 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | € 0,61269 | € 1 225,38 |
| 4 000 | € 0,59752 | € 2 390,08 |
| 6 000 | € 0,58873 | € 3 532,38 |
| 10 000 | € 0,57777 | € 5 777,70 |
| 14 000 | € 0,57063 | € 7 988,82 |
| Unit Price without VAT: | € 0,77000 |
|---|---|
| Unit Price with VAT: | € 0,93170 |

