Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent


W25N01GVZEIG | |
|---|---|
DigiKey Part Number | 256-W25N01GVZEIG-TRAY-ND |
Manufacturer | |
Manufacturer Product Number | W25N01GVZEIG |
Description | IC FLASH 1GBIT SPI/QUAD 8WSON |
Customer Reference | |
Detailed Description | FLASH - NAND (SLC) Memory IC 1Gbit SPI - Quad I/O 104 MHz 7 ns 8-WSON (8x6) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Last Time Buy | |
DigiKey Programmable | Not Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | FLASH - NAND (SLC) | |
Memory Size | ||
Memory Organization | 128M x 8 | |
Memory Interface | SPI - Quad I/O | |
Clock Frequency | 104 MHz | |
Write Cycle Time - Word, Page | 700µs | |
Access Time | 7 ns | |
Voltage - Supply | 2.7V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-WSON (8x6) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 3,84000 | € 3,84 |
| 10 | € 3,57700 | € 35,77 |
| 25 | € 3,47120 | € 86,78 |
| 50 | € 3,39120 | € 169,56 |
| 100 | € 3,31100 | € 331,10 |
| 480 | € 3,13119 | € 1 502,97 |
| 960 | € 3,05304 | € 2 930,92 |
| 1 440 | € 3,00784 | € 4 331,29 |
| Unit Price without VAT: | € 3,84000 |
|---|---|
| Unit Price with VAT: | € 4,64640 |










