
830206924301 | |
|---|---|
DigiKey Part Number | 1923-830206924301TR-ND - Tape & Reel (TR) 1923-830206924301CT-ND - Cut Tape (CT) 1923-830206924301DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 830206924301 |
Description | WE-SPXO CRYSTAL OSCILLATOR 50.0 |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | 50 MHz XO (Standard) HCMOS Oscillator 1.8V Standby (Power Down) 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | 830206924301 Models |
Category | Output HCMOS |
Mfr | Voltage - Supply 1.8V |
Series | Frequency Stability ±25ppm |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -20°C ~ 70°C |
Part Status Active | Current - Supply (Max) 10mA |
Base Resonator | Mounting Type Surface Mount |
Type | Package / Case 4-SMD, No Lead |
Frequency | Size / Dimension 0.098" L x 0.079" W (2.50mm x 2.00mm) |
Function Standby (Power Down) | Height - Seated (Max) 0.039" (1.00mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,44000 | € 1,44 |
| 10 | € 1,32900 | € 13,29 |
| 50 | € 1,27140 | € 63,57 |
| 100 | € 1,21370 | € 121,37 |
| 500 | € 1,12696 | € 563,48 |
| 1 000 | € 1,04028 | € 1 040,28 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,92469 | € 2 774,07 |
| Unit Price without VAT: | € 1,44000 |
|---|---|
| Unit Price with VAT: | € 1,74240 |



