
750317595 | |
|---|---|
DigiKey Part Number | 1297-750317595TR-ND - Tape & Reel (TR) 1297-750317595CT-ND - Cut Tape (CT) 1297-750317595DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 750317595 |
Description | XFMR FLYBACK DC/DC CONV 30UH SMD |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Flyback Converters For For DC/DC Converters SMPS Transformer 1500Vrms Isolation 300kHz Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | 750317595 Models |
Category | Voltage - Primary 8 ~ 65V |
Manufacturer Würth Elektronik | Voltage - Isolation 1500Vrms |
Series | Inductance @ Frequency 30µH @ 300kHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency 300kHz |
Part Status Active | Operating Temperature -40°C ~ 125°C |
Type For DC/DC Converters | Mounting Type Surface Mount |
Applications Flyback Converters | Height - Seated (Max) 0.415" (10.54mm) |
Intended Chipset LM5180 | Style Laminated Core |
Chipset Manufacturer Texas Instruments |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 3,83000 | € 3,83 |
| 10 | € 3,46300 | € 34,63 |
| 25 | € 3,32440 | € 83,11 |
| 50 | € 3,22240 | € 161,12 |
| 100 | € 3,12290 | € 312,29 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 300 | € 2,97047 | € 891,14 |
| 600 | € 2,87757 | € 1 726,54 |
| 900 | € 2,82440 | € 2 541,96 |
| 1 500 | € 2,75862 | € 4 137,93 |
| 2 100 | € 2,71604 | € 5 703,68 |
| 3 000 | € 2,67153 | € 8 014,59 |
| Unit Price without VAT: | € 3,83000 |
|---|---|
| Unit Price with VAT: | € 4,63430 |



