


750312504 | |
|---|---|
DigiKey Part Number | 1297-1018-2-ND - Tape & Reel (TR) 1297-1018-1-ND - Cut Tape (CT) 1297-1018-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 750312504 |
Description | XFMR CAP CHAR DC/DC 3.46UH SM |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Capacitor Charger For For DC/DC Converters SMPS Transformer 500VDC Isolation Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | 750312504 Models |
Category | Chipset Manufacturer Linear Technology |
Manufacturer Würth Elektronik | Voltage - Isolation 500VDC |
Series | Inductance @ Frequency 3.46µH @ 100kHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 125°C |
Part Status Active | Mounting Type Surface Mount |
Type For DC/DC Converters | Height - Seated (Max) 0.505" (12.83mm) |
Applications Capacitor Charger | Footprint 0.530" L x 0.699" W (13.46mm x 17.75mm) |
Intended Chipset LTC3300-1, LTC6804-2, LTC3300ILXE-1, LTC6803IG-2 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 4,30000 | € 4,30 |
| 10 | € 3,88600 | € 38,86 |
| 25 | € 3,72920 | € 93,23 |
| 50 | € 3,61440 | € 180,72 |
| 100 | € 3,50260 | € 350,26 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | € 3,39370 | € 678,74 |
| 400 | € 3,28768 | € 1 315,07 |
| 600 | € 3,22697 | € 1 936,18 |
| 1 000 | € 3,15188 | € 3 151,88 |
| 1 400 | € 3,10327 | € 4 344,58 |
| 2 000 | € 3,05245 | € 6 104,90 |
| Unit Price without VAT: | € 4,30000 |
|---|---|
| Unit Price with VAT: | € 5,20300 |







