
SI8824EDB-T2-E1 | |
|---|---|
DigiKey Part Number | SI8824EDB-T2-E1TR-ND - Tape & Reel (TR) SI8824EDB-T2-E1CT-ND - Cut Tape (CT) SI8824EDB-T2-E1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SI8824EDB-T2-E1 |
Description | MOSFET N-CH 20V 2.1A MICROFOOT |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | N-Channel 20 V 2.1A (Ta) 500mW (Ta) Surface Mount 4-Microfoot |
Datasheet | Datasheet |
EDA/CAD Models | SI8824EDB-T2-E1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 20 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 1.2V, 4.5V | |
Rds On (Max) @ Id, Vgs | 75mOhm @ 1A, 4.5V | |
Vgs(th) (Max) @ Id | 800mV @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 6 nC @ 4.5 V | |
Vgs (Max) | ±5V | |
Input Capacitance (Ciss) (Max) @ Vds | 400 pF @ 10 V | |
FET Feature | - | |
Power Dissipation (Max) | 500mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | 4-Microfoot | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,48000 | € 0,48 |
| 10 | € 0,29400 | € 2,94 |
| 100 | € 0,18700 | € 18,70 |
| 500 | € 0,14082 | € 70,41 |
| 1 000 | € 0,12591 | € 125,91 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,10693 | € 320,79 |
| 6 000 | € 0,09736 | € 584,16 |
| 9 000 | € 0,09249 | € 832,41 |
| 15 000 | € 0,08701 | € 1 305,15 |
| 21 000 | € 0,08376 | € 1 758,96 |
| 30 000 | € 0,08061 | € 2 418,30 |
| 75 000 | € 0,07536 | € 5 652,00 |
| Unit Price without VAT: | € 0,48000 |
|---|---|
| Unit Price with VAT: | € 0,58080 |








