
DG1413EEQ-T1-GE4 | |
|---|---|
DigiKey Part Number | DG1413EEQ-T1-GE4TR-ND - Tape & Reel (TR) DG1413EEQ-T1-GE4CT-ND - Cut Tape (CT) DG1413EEQ-T1-GE4DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DG1413EEQ-T1-GE4 |
Description | IC SW SPST-NO/NC 1.5OHM 16TSSOP |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 4 Circuit IC Switch 1:1 1.5Ohm 16-TSSOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay Siliconix | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPST - NO/NC | |
Multiplexer/Demultiplexer Circuit | 1:1 | |
Number of Circuits | 4 | |
On-State Resistance (Max) | 1.5Ohm | |
Channel-to-Channel Matching (ΔRon) | 40mOhm | |
Voltage - Supply, Single (V+) | 4.5V ~ 24V | |
Voltage - Supply, Dual (V±) | ±4.5V ~ 15V | |
Switch Time (Ton, Toff) (Max) | 140ns, 110ns | |
-3db Bandwidth | 150MHz | |
Charge Injection | -41pC | |
Channel Capacitance (CS(off), CD(off)) | 24pF, 23pF | |
Current - Leakage (IS(off)) (Max) | 500pA | |
Crosstalk | -104dB @ 1MHz | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 16-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 5,95000 | € 5,95 |
| 10 | € 4,58300 | € 45,83 |
| 25 | € 4,24160 | € 106,04 |
| 100 | € 3,86660 | € 386,66 |
| 250 | € 3,68772 | € 921,93 |
| 500 | € 3,57996 | € 1 789,98 |
| 1 000 | € 3,49122 | € 3 491,22 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 3,38164 | € 10 144,92 |
| Unit Price without VAT: | € 5,95000 |
|---|---|
| Unit Price with VAT: | € 7,19950 |

