
VSMB1940ITX01 | |
|---|---|
DigiKey Part Number | VSMB1940ITX01TR-ND - Tape & Reel (TR) VSMB1940ITX01CT-ND - Cut Tape (CT) VSMB1940ITX01DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VSMB1940ITX01 |
Description | EMITTER IR 940NM 100MA 0805 |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 940nm 1.35V 100mA 3mW/sr @ 100mA 120° 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | VSMB1940ITX01 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay Semiconductor Opto Division | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Infrared (IR) | |
Current - DC Forward (If) (Max) | 100mA | |
Radiant Intensity (Ie) Min @ If | 3mW/sr @ 100mA | |
Wavelength | 940nm | |
Voltage - Forward (Vf) (Typ) | 1.35V | |
Viewing Angle | 120° | |
Orientation | Top View | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | 0805 (2012 Metric) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,81000 | € 0,81 |
| 10 | € 0,56500 | € 5,65 |
| 100 | € 0,41670 | € 41,67 |
| 500 | € 0,35028 | € 175,14 |
| 1 000 | € 0,32853 | € 328,53 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,30060 | € 901,80 |
| 6 000 | € 0,28640 | € 1 718,40 |
| 9 000 | € 0,27912 | € 2 512,08 |
| 15 000 | € 0,27091 | € 4 063,65 |
| 21 000 | € 0,26603 | € 5 586,63 |
| 30 000 | € 0,26127 | € 7 838,10 |
| Unit Price without VAT: | € 0,81000 |
|---|---|
| Unit Price with VAT: | € 0,98010 |


