
VOT8024AM-VT | |
|---|---|
DigiKey Part Number | VOT8024AM-VTTR-ND - Tape & Reel (TR) VOT8024AM-VTCT-ND - Cut Tape (CT) VOT8024AM-VTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VOT8024AM-VT |
Description | OPTOISOLTR 3.75KV TRIAC 1CH 4SOP |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Triac Output 3750Vrms 1 Channel 4-SOP |
Datasheet | Datasheet |
EDA/CAD Models | VOT8024AM-VT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay Semiconductor Opto Division | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Triac | |
Zero Crossing Circuit | Yes | |
Number of Channels | 1 | |
Voltage - Isolation | 3750Vrms | |
Voltage - Off State | 800 V | |
Static dV/dt (Min) | 1kV/µs | |
Current - LED Trigger (Ift) (Max) | 5mA | |
Current - On State (It (RMS)) (Max) | 100 mA | |
Current - Hold (Ih) | 400µA (Typ) | |
Turn On Time | - | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Current - DC Forward (If) (Max) | 50 mA | |
Operating Temperature | -55°C ~ 110°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | 4-SOP | |
Approval Agency | cUR, UR, VDE | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,85000 | € 0,85 |
| 10 | € 0,59400 | € 5,94 |
| 100 | € 0,43890 | € 43,89 |
| 500 | € 0,36962 | € 184,81 |
| 1 000 | € 0,34694 | € 346,94 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,31782 | € 953,46 |
| 6 000 | € 0,30302 | € 1 818,12 |
| 9 000 | € 0,29543 | € 2 658,87 |
| 15 000 | € 0,28688 | € 4 303,20 |
| 21 000 | € 0,28179 | € 5 917,59 |
| 30 000 | € 0,27683 | € 8 304,90 |
| Unit Price without VAT: | € 0,85000 |
|---|---|
| Unit Price with VAT: | € 1,02850 |





