
VOR1003M4T | |
|---|---|
DigiKey Part Number | 751-VOR1003M4TTR-ND - Tape & Reel (TR) 751-VOR1003M4TCT-ND - Cut Tape (CT) 751-VOR1003M4TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VOR1003M4T |
Description | 1 Form A Solid State Relay SOP-4 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Solid State Photo-Coupled Relay (Photorelay) SPST-NO (1 Form A) 4-SMD, Gull Wing |
Datasheet | Datasheet |
EDA/CAD Models | VOR1003M4T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Mounting Type | Surface Mount | |
Relay Type | Photo-Coupled Relay (Photorelay) | |
Circuit | ||
Output Type | AC, DC | |
Voltage - Input | 1.2VDC | |
Voltage - Load | 0 V ~ 30 V | |
Load Current | 5 A | |
Termination Style | Gull Wing | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | ||
Supplier Device Package | 4-SOP | |
Approval Agency | cUL, UL | |
Grade | - | |
Qualification | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 2,75000 | € 2,75 |
| 10 | € 2,44800 | € 24,48 |
| 25 | € 2,33760 | € 58,44 |
| 50 | € 2,25760 | € 112,88 |
| 100 | € 2,18040 | € 218,04 |
| 250 | € 2,08208 | € 520,52 |
| 500 | € 2,01060 | € 1 005,30 |
| 1 000 | € 1,94155 | € 1 941,55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 1,83682 | € 5 510,46 |
| Unit Price without VAT: | € 2,75000 |
|---|---|
| Unit Price with VAT: | € 3,32750 |







