
VLMTG1500-GS08 | |
|---|---|
DigiKey Part Number | 751-VLMTG1500-GS08TR-ND - Tape & Reel (TR) 751-VLMTG1500-GS08CT-ND - Cut Tape (CT) 751-VLMTG1500-GS08DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VLMTG1500-GS08 |
Description | LED GREEN 0402 SMD |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Green 528nm LED Indication - Discrete 2.8V 0402 (1005 Metric) |
Datasheet | Datasheet |
Category | Current - Test 5mA |
Mfr | Viewing Angle 130° |
Series | Mounting Type |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Wavelength - Dominant |
Part Status Active | Wavelength - Peak 525nm |
Color | Package / Case 0402 (1005 Metric) |
Millicandela Rating | Supplier Device Package |
Lens Style Rectangle with Flat Top | Size / Dimension 1.00mm L x 0.50mm W |
Lens Size 1.00mm x 0.50mm | Height (Max) 0.45mm |
Voltage - Forward (Vf) (Typ) 2.8V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LT QH9G-Q2OO-25-2Z4Y-5-R18 | ams-OSRAM USA INC. | 35 241 | 475-LTQH9G-Q2OO-25-2Z4Y-5-R18CT-ND | € 0,30000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,30000 | € 0,30 |
| 10 | € 0,20200 | € 2,02 |
| 100 | € 0,14290 | € 14,29 |
| 500 | € 0,11602 | € 58,01 |
| 1 000 | € 0,10714 | € 107,14 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,09568 | € 287,04 |
| 6 000 | € 0,08983 | € 538,98 |
| 9 000 | € 0,08683 | € 781,47 |
| 15 000 | € 0,08344 | € 1 251,60 |
| 21 000 | € 0,08142 | € 1 709,82 |
| 30 000 | € 0,07945 | € 2 383,50 |
| Unit Price without VAT: | € 0,30000 |
|---|---|
| Unit Price with VAT: | € 0,36300 |






