
VEMT2523SLX01 | |
|---|---|
DigiKey Part Number | VEMT2523SLX01TR-ND - Tape & Reel (TR) VEMT2523SLX01CT-ND - Cut Tape (CT) VEMT2523SLX01DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VEMT2523SLX01 |
Description | PHOTOTRANSISTOR 470 TO 1090 NM |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Phototransistors 850nm Side View 2-SMD, Side View |
Datasheet | Datasheet |
EDA/CAD Models | VEMT2523SLX01 Models |
Category | Power - Max 100 mW |
Manufacturer Vishay Semiconductor Opto Division | Mounting Type Surface Mount, Right Angle |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Orientation Side View |
Part Status Active | Operating Temperature -40°C ~ 100°C |
Voltage - Collector Emitter Breakdown (Max) 20 V | Grade Automotive |
Current - Collector (Ic) (Max) 50 mA | Qualification AEC-Q101 |
Current - Dark (Id) (Max) 1 nA | Package / Case 2-SMD, Side View |
Wavelength 850nm | Base Product Number |
Viewing Angle 70° |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,76000 | € 0,76 |
| 10 | € 0,53400 | € 5,34 |
| 100 | € 0,39190 | € 39,19 |
| 500 | € 0,32848 | € 164,24 |
| 1 000 | € 0,30767 | € 307,67 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,28095 | € 842,85 |
| 6 000 | € 0,26735 | € 1 604,10 |
| 9 000 | € 0,26039 | € 2 343,51 |
| 15 000 | € 0,25252 | € 3 787,80 |
| 21 000 | € 0,24785 | € 5 204,85 |
| 30 000 | € 0,24330 | € 7 299,00 |
| Unit Price without VAT: | € 0,76000 |
|---|---|
| Unit Price with VAT: | € 0,91960 |



