
VEMT2523SLX01 | |
|---|---|
DigiKey Part Number | VEMT2523SLX01TR-ND - Tape & Reel (TR) VEMT2523SLX01CT-ND - Cut Tape (CT) VEMT2523SLX01DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VEMT2523SLX01 |
Description | PHOTOTRANSISTOR 470 TO 1090 NM |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | Phototransistors 850nm Side View 2-SMD, Side View |
Datasheet | Datasheet |
EDA/CAD Models | VEMT2523SLX01 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay Semiconductor Opto Division | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Collector Emitter Breakdown (Max) | 20 V | |
Current - Collector (Ic) (Max) | 50 mA | |
Current - Dark (Id) (Max) | 1 nA | |
Wavelength | 850nm | |
Viewing Angle | 70° | |
Power - Max | 100 mW | |
Mounting Type | Surface Mount, Right Angle | |
Orientation | Side View | |
Operating Temperature | -40°C ~ 100°C | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Package / Case | 2-SMD, Side View | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,74000 | € 0,74 |
| 10 | € 0,51700 | € 5,17 |
| 100 | € 0,37990 | € 37,99 |
| 500 | € 0,31842 | € 159,21 |
| 1 000 | € 0,29825 | € 298,25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,27235 | € 817,05 |
| 6 000 | € 0,25917 | € 1 555,02 |
| 9 000 | € 0,25242 | € 2 271,78 |
| 15 000 | € 0,24480 | € 3 672,00 |
| 21 000 | € 0,24026 | € 5 045,46 |
| 30 000 | € 0,23585 | € 7 075,50 |
| Unit Price without VAT: | € 0,74000 |
|---|---|
| Unit Price with VAT: | € 0,89540 |






