
TEMD7100X01 | |
|---|---|
DigiKey Part Number | TEMD7100X01TR-ND - Tape & Reel (TR) TEMD7100X01CT-ND - Cut Tape (CT) TEMD7100X01DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TEMD7100X01 |
Description | SENSOR PHOTODIODE 950NM 0805 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Photodiode 950nm 100ns 120° 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | TEMD7100X01 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay Semiconductor Opto Division | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Wavelength | 950nm | |
Color - Enhanced | - | |
Spectral Range | 750nm ~ 1050nm | |
Diode Type | PIN | |
Responsivity @ nm | - | |
Response Time | 100ns | |
Voltage - DC Reverse (Vr) (Max) | 60 V | |
Current - Dark (Typ) | 1nA | |
Active Area | 0.23mm² | |
Viewing Angle | 120° | |
Operating Temperature | -40°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 0805 (2012 Metric) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,83000 | € 0,83 |
| 10 | € 0,57900 | € 5,79 |
| 100 | € 0,42640 | € 42,64 |
| 500 | € 0,35870 | € 179,35 |
| 1 000 | € 0,33651 | € 336,51 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,30803 | € 924,09 |
| 6 000 | € 0,29355 | € 1 761,30 |
| 9 000 | € 0,28613 | € 2 575,17 |
| 15 000 | € 0,27776 | € 4 166,40 |
| 21 000 | € 0,27278 | € 5 728,38 |
| 30 000 | € 0,26793 | € 8 037,90 |
| Unit Price without VAT: | € 0,83000 |
|---|---|
| Unit Price with VAT: | € 1,00430 |









